| Management number | 235048343 | Release Date | 2026/07/02 | List Price | US$53.20 | Model Number | 235048343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-purity, translucent tubing contains no phthalate plasticizers or peroxides to leach out into transported fluid.
Ordering Information: Double-bagged in case of 50′ (15.2m)
Specifications:
| Mfr. No. 8060-0020 | Platinum-Cured Silicone Tubing, 50′ length, 1/16" ID x 1/8" OD |
| Mfr. No. 8060-0030 | Platinum-Cured Silicone Tubing, 50′ length, 1/8" ID x 1/4" OD |
| Mfr. No. 8060-0040 | Platinum-Cured Silicone Tubing, 50′ length, 3/16" ID x 5/16" OD |
| Mfr. No. 8060-0050 | Platinum-Cured Silicone Tubing, 50′ length, 3/16" ID x 3/8" OD |
| Mfr. No. 8060-0060 | Platinum-Cured Silicone Tubing, 50′ length, 1/4" ID x 3/8" OD |
| Mfr. No. 8060-0070 | Platinum-Cured Silicone Tubing, 50′ length, 1/4" ID x 7/16" OD |
| Mfr. No. 8060-0080 | Platinum-Cured Silicone Tubing, 50′ length, 1/4" ID x 1/2" OD |
| Mfr. No. 8060-0100 | Platinum-Cured Silicone Tubing, 50′ length, 5/16" ID x 1/2" OD |
| Mfr. No. 8060-0120 | Platinum-Cured Silicone Tubing, 50′ length, 3/8" ID x 1/2" OD |
| Mfr. No. 8060-0130 | Platinum-Cured Silicone Tubing, 50′ length, 3/8" ID x 9/16" OD |
| Mfr. No. 8060-0140 | Platinum-Cured Silicone Tubing, 50′ length, 3/8" ID x 5/8" OD |
| Mfr. No. 8060-0190 | Platinum-Cured Silicone Tubing, 50′ length, 1/2" ID x 11/16" OD |
| Mfr. No. 8060-0200 | Platinum-Cured Silicone Tubing, 50′ length, 1/2" ID x 3/4" OD |
| Mfr. No. 8060-0260 | Platinum-Cured Silicone Tubing, 50′ length, 5/8" ID x 7/8" OD |
| Mfr. No. 8060-0310 | Platinum-Cured Silicone Tubing, 50′ length, 3/4" ID x 1" OD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form